HUTCHY SELLS HOMES...!
33066 1 V511947 $ 147,500.00 0 1 27/01/2295000 1255 MAIN ST
33066 2 V510264 $ 247,500.00 0 1 19/01/2 495000 1288 MARINASIDE CR
33066 3 V517300 $ 165,000.00 0 1 10/02/2 330000 1008 CAMBIE ST
33066 4 V520485 $ 111,500.00 0 1 14/02/ 223000 1245 QUAYSIDE DR
33066 6 V516101 $ 114,000.00 0 1 16/02/ 228000 1245 QUAYSIDE DR
33066 5 V521055 $ 169,750.00 1 0 08/03/2 339500 888 HAMILTON ST
33066 7 V524528 $ 131,500.00 1 0 15/03/2 263000 819 HAMILTON ST
33066 8 V525719 $ 159,500.00 0 1 22/03/2 319000 1159 MAIN ST
33066 9 V520650 $ 83,750.00 1 0 29/04/2 167500 1967 BARCLAY ST
33066 10 V532554 $ 95,000.00 0 1 04/05/2 190000 6759 WILLINGDON AV
33066 11 V536890 $ 192,962.00 0 1 16/05/2 385925 4055 PENDER ST
33066 12 V532659 $ 100,000.00 1 0 16/05/2 200000 811 HELMCKEN ST
33066 13 V531747 $ 159,000.00 1 0 30/05/2 318000 183 KEEFER PL
33066 14 V539172 $ 137,500.00 0 1 02/06/2 275000 555 ABBOTT ST
33066 16 V539702 $ 200,000.00 0 1 20/06/2 400000 2817 20TH AV
33066 24 V541231 $ 187,500.00 0 1 27/06/2 375000 919 STATION ST
33066 15 V541690 $ 145,000.00 1 0 28/06/2 290000 183 KEEFER PL
33066 17 V543006 $ 80,125.00 0.5 0 28/06/ 320500 1008 CAMBIE ST
33066 23 V544500 $ 158,000.00 0 1 06/07/2 316000 183 KEEFER PL
33066 18 V523969 $ 282,200.00 0 1 08/07/2 564400 1255 SEYMOUR ST
33066 19 V528943 $ 284,950.00 0 1 08/07/0 569900 1255 SEYMOUR ST
33066 21 V528939 $ 279,450.00 0 1 08/07/0 558900 1255 SEYMOUR ST
33066 22 V523963 $ 274,450.00 0 1 08/07/0 48900 1255 SEYMOUR ST
33066 29 V546593 $ 126,000.00 1 0 02/08/ 252000 289 ALEXANDER ST
33066 25 V528895 $ 232,200.00 0 1 05/08/ 464400 1255 SEYMOUR ST
33066 26 V528898 $ 234,200.00 0 1 05/08/ 468400 1255 SEYMOUR ST
33066 31 V546357 $ 164,500.00 0 1 05/08/2 329000 538 12TH AV
33066 28 V542866 $ 192,500.00 0 1 18/08/ 385000 1238 MELVILLE ST
33066 20 V523983 $ 298,700.00 0 1 02/09/ 597400 1255 SEYMOUR ST
33066 37 V546634 $ 300,000.00 1 0 07/09/2 600000 139 DRAKE ST
33066 38 V552395 $ 249,500.00 0 1 07/09/ 499000 1188 QUEBEC ST
33066 27 V532556 $ 264,950.00 0 1 16/09/2 529900 1255 SEYMOUR ST
33066 30 V524353 $ 254,950.00 0 1 16/09/2 509900 1255 SEYMOUR ST
33066 32 V532673 $ 575,000.00 0 1 16/09/2 1150000 1255 SEYMOUR ST
33066 33 V524354 $ 254,950.00 0 1 16/09/2 509900 1255 SEYMOUR ST
33066 34 V532693 $ 499,950.00 0 1 16/09/2 999900 1255 SEYMOUR ST
33066 35 V532664 $ 575,000.00 0 1 16/09/2 1150000 1255 SEYMOUR ST
33066 36 V532520 $ 254,950.00 0 1 16/09/2 509900 1255 SEYMOUR ST
33066 39 V556635 $ 240,000.00 0 1 20/09/5 480000 1088 QUEBEC ST
33066 40 V549643 $ 149,950.00 1 0 22/09/2 299900 1082 8TH AV
33066 41 V552112 $ 260,000.00 0 1 28/09/2 520000 1188 QUEBEC ST
33066 43 V557922 $ 138,500.00 0 1 05/10/5 277000 3190 TAHSIS AV
33066 46 V548967 $ 571,500.00 0 1 20/10/2 1143000 1277 MELVILLE ST
33066 45 V560622 $ 57,500.00 0.5 0 24/10/2 230000 1350 COMOX ST
33066 48 V561184 $ 124,250.00 0 1 14/11/5 248500 125 18TH ST
33066 49 V546643 $ 261,000.00 1 0 28/11/2 522000 945 HOMER ST
33066 50 V548911 $ 479,500.00 0 1 01/12/2 959000 1277 MELVILLE ST
33066 42 V559678 $ 139,750.00 0 0.5 09/12/2 559000 811 CAMBIE ST
33066 44 V558547 $ 251,500.00 0 1 09/12/2 503000 811 CAMBIE ST
33066 47 V563885 $ 274,500.00 0 1 21/12/2 549000 811 CAMBIE ST
33066 1 V570990 $ 370,000.00 0 1 26/01/2 740000 1383 MARINASIDE CR
33066 2 V571188 $ 390,000.00 1 0 09/02/2 780000 198 AQUARIUS MEWS BB
33066 4 V574437 $ 124,500.00 0 1 02/03/6 249000 1655 NELSON ST
33066 5 V572985 $ 230,000.00 0 1 07/03/2 460000 950 CAMBIE ST
33066 3 V562650 $ 125,750.00 0 1 15/03/6 251500 1889 ALBERNI ST
33066 7 V580696 $ 269,000.00 1 0 31/03/2 538000 139 DRAKE ST
33066 6 V579679 $ 200,000.00 0 1 03/04/6 400000 1238 BURRARD ST
33066 9 V582172 $ 125,000.00 0 1 13/04/ 250000 1225 RICHARDS ST
33066 10 V579616 $ 171,750.00 1 0 27/04/6 343500 183 KEEFER PL
33066 11 V588309 $ 127,500.00 0 1 17/05/ 255000 928 RICHARDS ST
33066 12 V582845 $ 138,000.00 1 0 25/05/2 276000 1500 PENDRELL ST

33066 13 V583973 $ 109,500.00 0 1 30/056 219000 22 CORDOVA ST
33066 14 V580501 $ 117,000.00 0 1 13/06/ 234000 1333 GEORGIA ST
33066 17 V586600 $ 226,500.00 0 1 22/06/ 453000 550 PACIFIC BV
33066 18 V595871 $ 72,225.00 0.5 0 23/066 288900 22751 HANEY BYPASS BB
33066 16 V594871 $ 483,000.00 1 1 26/06/ 483000 1008 CAMBIE ST
33066 20 V589467 $ 360,000.00 1 0 05/07/ 720000 1288 MARINASIDE CR
33066 21 V597217 $ 187,500.00 0 1 05/07/2 375000 1225 RICHARDS ST
33066 19 V592983 $ 139,000.00 0 1 10/07/6 278000 2226 12TH AV
33066 22 V596784 $ 222,500.00 0 1 12/07/ 445000 1238 RICHARDS ST
33066 23 V598597 $ 128,450.00 0 1 18/07/ 256900 1010 HOWE ST
33066 8 V581706 $ 112,000.00 1 0 28/07/ 224000 939 HOMER ST
33066 15 V587241 $ 121,000.00 0 1 31/07/ 242000 22 CORDOVA ST
33066 25 V599388 $ 120,000.00 0 1 08/08/ 240000 440 5TH AV
33066 24 V599200 $ 117,750.00 0 1 10/08/2 235500 1230 HAMILTON ST
33066 26 V600361 $ 357,500.00 1 0 21/08/ 715000 139 DRAKE ST
33066 29 V607623 $ 116,450.00 0 1 06/09/ 232900 819 HAMILTON ST
33066 30 V609753 $ 415,000.00 0 1 29/09/ 830000 1408 STRATHMORE MEWS BB
33066 28 V598533 $ 141,950.00 0 1 03/10/ 283900 1010 HOWE ST
33066 31 V616034 $ 270,000.00 0 1 23/10/6 540000 1230 HAMILTON ST
33066 27 V606223 $ 478,000.00 1 1 27/10/ 478000 1008 CAMBIE ST
33066 32 V606600 $ 155,000.00 0 1 01/11/ 310000 1082 SEYMOUR ST
33066 34 V617995 $ 140,000.00 0 1 20/11/2 280000 1655 NELSON ST
33066 33 V619266 $ 364,250.00 0 1 29/11/2 728500 583 BEACH AV
33066 35 F2622223 $ 34,500.00 0.5 0 04/12/2 138000 7155 134TH ST
33066 37 V618858 $ 237,500.00 1 0 04/12/2 475000 919 STATION ST
33066 36 V619765 $ 115,000.00 0 1 06/12/2 230000 1188 RICHARDS ST
33066 38 V601447 $ 157,500.00 0 1 14/12/2 315000 1082 SEYMOUR ST
33066 39 V611584 $ 145,625.00 0.5 0 18/12/2 582500 3746 PETER ST
33066 1 V621305 $ 162,500.00 0 1 15/01/7 325000 1816 HARO ST
33066 2 V625507 $ 122,500.00 0 1 18/01/2 245000 1045 HARO ST
33066 3 V627249 $ 173,500.00 0 1 05/02/2 347000 610 GRANVILLE ST
33066 4 V625698 $ 197,500.00 1 0 07/02/2 395000 1225 RICHARDS ST
33066 5 V628574 $ 147,500.00 0 1 12/02/2 295000 1333 GEORGIA ST
33066 6 V626861 $ 226,500.00 0 1 20/03/2 453000 480 ROBSON ST
33066 7 V633639 $ 51,000.00 0 0.5 28/03/2 204000 6651 MINORU BV
33066 8 V625379 $ 525,000.00 0 1 11/04/2 1050000 1077 MARINASIDE CR
33066 9 V636615 $ 112,500.00 0 1 16/04/2 225000 1330 BURRARD ST
33066 10 V638192 $ 164,250.00 1 0 24/04/2 328500 501 PACIFIC ST
33066 11 V627832 $ 140,000.00 0.5 0 16/05/2 560000 1415 HAROLD RD
33066 12 V637645 $ 167,000.00 0 1 17/05/2 334000 928 RICHARDS ST
33066 13 V646769 $ 187,250.00 0.5 0 12/06/2 749000 528 BEATTY ST
33066 18 V652401 $ 73,750.00 0.5 0 26/06/2 295000 1108 NICOLA ST
33066 17 V651687 $ 104,250.00 0.5 0 27/06/7 417000 2520 MANITOBA ST
33066 16 V646760 $ 187,500.00 0.5 0 28/06/7 750000 528 BEATTY ST
33066 14 V582890 $ 590,000.00 1 1 10/07/2 590000 1255 SEYMOUR ST
33066 21 V653061 $ 92,500.00 0.5 0 10/07/2 370000 1008 CAMBIE ST
33066 15 V635785 $ 930,000.00 1 1 13/07/2 930000 1383 MARINASIDE CR
33066 19 V655193 $ 246,522.00 0.5 0 19/07/20986088 1383 MARINASIDE CR
33066 22 V642507 $ 132,500.00 0.5 0 23/07/2 530000 550 PACIFIC ST
33066 24 V645165 $ 400,500.00 1 0 25/07/2 801000 139 DRAKE ST
33066 20 V654607 $ 78,750.00 0.5 0 26/07/ 315000 1238 SEYMOUR ST
33066 23 V633952 $ 179,950.00 0 1 26/07/2 359900 198 AQUARIUS MEWS BB
33066 25 V655670 $ 75,750.00 0 0.5 17/08/2 303000 610 GRANVILLE ST
33066 26 V651814 $ 209,000.00 1 0 20/08/ 418000 2520 MANITOBA ST
33066 27 V654520 $ 135,000.00 1 0 29/08/2 270000 1333 GEORGIA ST
33066 28 V663220 $ 222,500.00 1 0 29/08/2 445000 2520 MANITOBA ST
33066 29 V663123 $ 212,500.00 0 1 07/09/2 425000 1286 BLUFF DR
33066 33 V661454 $ 91,250.00 0 0.5 19/09/7 365000 1199 SEYMOUR ST
33066 30 V659206 $ 204,000.00 1 0 21/09/2 408000 1199 SEYMOUR ST
33066 32 V665607 $ 195,750.00 1 0 21/09/2 391500 550 PACIFIC ST
33066 34 V667814 $ 279,500.00 1 0 02/10/7 559000 212 DAVIE ST
33066 31 V666340 $ 675,000.00 1 1 16/10/2 675000 289 DRAKE ST
33066 35 V665610 $ 171,000.00 1 0 18/107 342000 3190 TAHSIS AV
33066 36 V673554 $ 224,750.00 1 0 06/11/2 449500 431 PACIFIC ST
33066 37 V673641 $ 326,000.00 1 0 06/11/2 652000 1268 BROADWAY BB
33066 39 V674576 $ 265,500.00 1 0 08/11/2 531000 550 PACIFIC ST
33066 41 V663452 $ 211,000.00 1 0 19/11/7 422000 2520 MANITOBA ST
33066 38 V669631 $ 485,000.00 1 0 20/11/2 970000 1033 MARINASIDE CR
33066 43 V676828 $ 296,000.00 0 1 20/11/ 592000 1383 MARINASIDE CR
33066 40 V670090 $ 222,500.00 1 0 21/11/2 445000 2520 MANITOBA ST
33066 42 V675387 $ 215,000.00 1 0 30/11/ 430000 1199 SEYMOUR ST
33066 45 V679655 $ 146,250.00 1 0 10/12/2 292500 501 PACIFIC ST
33066 44 V668547 $ 183,750.00 0.5 0 18/12/ 735000 528 BEATTY ST
33066 1 V679655 $ 146,250.00 1 0 17/01/2 292500 501 PACIFIC ST
33066 2 V677741 $ 70,750.00 0.5 0 25/01/2 283000 8988 HUDSON ST
33066 3 V679193 $ 197,500.00 1 0 31/01/20 395000 198 AQUARIUS MEWS BB
33066 4 V680362 $ 370,000.00 1 1 05/02/20 370000 1238 SEYMOUR ST
33066 5 V685162 $ 781,000.00 1 0 26/02/28 1562000 1383 MARINASIDE CR
33066 6 V686003 $ 349,500.00 1 0 10/03/20 699000 1055 HOMER ST
33066 8 V668809 $ 389,000.00 1 0 23/04/20 778000 550 PACIFIC ST
33066 7 V686426 $ 415,000.00 1 0 30/04/20 830000 1457 HOWE ST
33066 9 V676937 $ 127,500.00 0.5 0 21/05/20 510000 188 29TH ST
33066 10 V705486 $ 800,000.00 0 1 21/05/20 1600000 3856 8TH AV
33066 11 V710891 $ 175,500.00 1 0 05/06/20 351000 933 SEYMOUR ST
33066 12 V715295 $ 240,000.00 0 1 16/07/20 480000 668 CITADEL PARADE BB

33066 14 V720939 $ 39,975.00 0.5 0 27/08/20 159900 320 ROYAL AV
33066 13 V701965 $ 245,000.00 0 1 05/09/20 490000 928 BEATTY ST
33066 16 V735655 $ 312,500.00 0 1 06/10/20 625000 953 13TH AV
33066 17 V736436 $ 160,000.00 1 0 15/10/20 320000 1655 NELSON ST
33066 18 V736076 $ 372,500.00 1 0 24/10/20 745000 1033 MARINASIDE CR
33066 15 V721267 $ 265,000.00 0 1 04/11/28 530000 1835 BARCLAY ST
33066 20 V743825 $ 150,500.00 0 1 24/11/28 301000 688 ABBOTT ST
33066 19 V739975 $ 360,000.00 1 1 26/11/20 360000 1155 SEYMOUR ST
33066 1 V747997 $ 255,000.00 0 1 02/02/20 510000 950 CAMBIE ST
33066 2 V759106 $ 88,000.00 0 0.5 10/06/20 352000 431 PACIFIC ST
33066 3 V771415 $ 240,000.00 0 1 22/06/29 480000 199 DRAKE ST
33066 4 V771436 $ 170,000.00 0 1 26/06/20 340000 822 SEYMOUR ST
33066 5 V772782 $ 129,500.00 0 1 08/07/20 259000 1967 BARCLAY ST
33066 6 V772996 $ 330,000.00 1 0 08/07/20 660000 1055 RICHARDS ST
33066 7 V777092 $ 175,000.00 0 1 11/08/20 350000 1255 SEYMOUR ST
33066 8 V770346 $ 330,000.00 0 1 24/08/20 660000 1063 BARCLAY ST
33066 9 V776374 $ 298,000.00 1 0 08/09/20 596000 125 MILROSS AV
33066 10 V789441 $ 332,500.00 0 1 05/10/29 665000 1712 CYPRESS ST
33066 13 V785488 $ 652,500.00 1 0 12/11/20 1305000 1228 MARINASIDE CR
33066 11 V781578 $ 257,500.00 1 0 16/11/20 515000 199 DRAKE ST
33066 12 V788711 $ 259,500.00 1 0 16/11/29 519000 1238 BURRARD ST
33066 14 V796183 $ 192,500.00 1 0 24/11/29 385000 1082 SEYMOUR ST
33066 18 V795721 $ 166,250.00 1 0 08/12/29 332500 501 PACIFIC ST
33066 17 V796962 $ 152,500.00 0 1 09/12/29 305000 1040 PACIFIC ST
33066 19 V797758 $ 179,182.00 0 1 10/12/09 358365 1082 SEYMOUR ST
33066 15 V792301 $ 130,000.00 1 0 14/12/29 260000 22 CORDOVA ST
33066 16 V793509 $ 95,000.00 0 0.5 21/12/2 380000 1333 GEORGIA ST
33066 1 V802155 $ 134,000.00 0 1 12/02/20268000 1155 SEYMOUR ST
33066 2 V814088 $ 99,750.00 0 0.5 18/03/20 399000 1331 ALBERNI ST
33066 3 V822356 $ 124,500.00 1 0 14/05/20 249000 22 CORDOVA ST
33066 4 V830330 $ 51,225.00 0.5 0 27/05/20 204900 3489 ASCOT PL
33066 5 V829352 $ 194,000.00 1 0 28/05/20 388000 909 MAINLAND ST
33066 6 V825884 $ 100,000.00 0 0.5 16/07/20 400000 193 AQUARIUS MEWS BB
33066 7 V836308 $ 298,750.00 1 0 28/07/597500 1255 SEYMOUR ST
33066 8 V830385 $ 480,000.00 0 1 06/08/ 960000 1383 MARINASIDE CR
33066 9 V838502 $ 220,000.00 0 1 06/08/ 440000 7040 WILLIAMS RD
33066 11 V856505 $ 195,000.00 1 0 30/11/ 390000 2515 ONTARIO ST
33066 10 V856660 $ 185,000.00 0 1 01/12/ 370000 1408 STRATHMORE MEWS BB
33066 1 V858891 $ 167,000.00 0 1 12/01/ 334000 989 NELSON ST
33066 3 V859110 $ 148,750.00 0.5 0 19/01/20 595000 535 SMITHE ST
33066 2 V851794 $ 388,750.00 1 0 04/02/21 777500 1165 RUSSELL AV
33066 4 V868548 $ 170,400.00 0 1 01/04/21 340800 288 14TH AV
33066 5 V873761 $ 485,000.00 1 0 26/05/20 970000 5531 CORNWALL DR
33066 7 V891091 $ 894,000.00 0 1 01/06/20 1788000 2455 7TH AV
33066 6 V886942 $ 325,000.00 1 0 10/06/21 650000 2655 CHARLES ST

33066 8 V881127 $ 197,500.00 1 0 29/06/21 395000 928 HOMER ST
33066 9 V880640 $ 187,500.00 0 1 04/07/1 375000 5880 DOVER CR
33066 10 V900304 $ 200,000.00 0 1 15/08/20 400000 1396 BURNABY ST
33066 11 V920406 $ 385,000.00 0 1 08/12/20 770000 1201 MARINASIDE CR
33066 1 V935462 $ 365,000.00 0 1 23/03/20 730000 1950 ROBSON ST
33066 2 V929491 $ 92,500.00 0 1 26/04/2 185000 1534 HARWOOD ST
33066 3 V951293 $ 360,000.00 1 0 04/09/ 720000 260 7TH AVE
33066 4 V963640 $ 292,500.00 1 0 04/09/2 585000 1255 SEYMOUR ST
33066 5 V977074 $ 207,500.00 0 1 02/11/2 415000 4700 FRANCIS RD
V987248 REA 0.00 1.00 $510,000 $255,000 2506 1408 STRATHMORE
V987564 REA 0.00 1.00 $333,000 $166,500 401 1150 BUTE
V993127 REA 1.00 0.00 $400,000 $200,000 Apr 10 2013 505 1408 STRATHMORE
V1002499 REA 1.00 0.00 $280,000 $140,000 May 3 2013 227 588 5TH
V1007311 RED 0.00 1.00 $925,000 $462,500 Jun 5 2740 YALE
V976660 REA 1.00 0.00 $738,000 $369,000 Jun 27 701 5775 HAMPTON
V1017681 2964 POINT GREY RD, V6K 1B1 $970,000 Vancouver West, Kitsilano
V1005082 3407 33RD AVE W VANCOUVER West, Dunbar BC $2,179,800
V1021754 Vancouver West, Downtown VW# 307 950 DRAKE ST $234,000
And More....
