Greater Vancouver Detached Real Estate Prices Rise, While Condos Slip Lower

Greater Vancouver real estate had a huge month for sales, but condos are showing weakness. Real Estate Board of Greater Vancouver (REBGV) data shows composite prices grew in September. Breaking down the price trend by segment, we see two different markets. Detached prices are higher than the month before, with the annual rate of growth rising. Condo apartments are lower than the month before, with price growth stalling. Both segments remain below their all-time highs.
Greater Vancouver Detached Homes Rise, While Condos Lose Steam
Greater Vancouver real estate prices are picking up some steam. The price of a typical home across REBGV reached $1,041,300 in September, up 5.8% from the same month last year. In the City, it was a little more dependent on which part you were in. Vancouver East saw the price of a typical home hit $1,105,800, up 7.5% from last year. In Vancouver West, the price reached $1,271,900, up 4.0% from last year. In all regions, the price increases are largely due to detached prices rising, and are still below the all-time highs.
Greater Vancouver Composite Benchmark Price
The price of a typical home across Greater Vancouver, in Canadian dollars.
Month | Composite | Detached | Condo Apartment |
---|---|---|---|
Jan 2005 | 384,400 | 545,100 | 250,100 |
Feb 2005 | 387,100 | 547,800 | 252,400 |
Mar 2005 | 389,400 | 550,000 | 254,600 |
Apr 2005 | 392,100 | 552,800 | 256,600 |
May 2005 | 397,500 | 559,300 | 261,100 |
Jun 2005 | 403,600 | 565,800 | 266,400 |
Jul 2005 | 409,000 | 573,500 | 270,400 |
Aug 2005 | 414,000 | 581,100 | 273,100 |
Sep 2005 | 420,500 | 588,700 | 278,900 |
Oct 2005 | 423,200 | 592,500 | 280,400 |
Nov 2005 | 426,300 | 596,900 | 282,600 |
Dec 2005 | 429,800 | 601,300 | 285,400 |
Jan 2006 | 437,800 | 613,300 | 290,400 |
Feb 2006 | 447,100 | 625,300 | 297,100 |
Mar 2006 | 455,500 | 637,800 | 302,400 |
Apr 2006 | 465,100 | 649,800 | 309,900 |
May 2006 | 474,700 | 662,300 | 316,900 |
Jun 2006 | 482,800 | 674,900 | 321,100 |
Jul 2006 | 486,700 | 678,700 | 324,400 |
Aug 2006 | 490,900 | 683,000 | 327,900 |
Sep 2006 | 494,300 | 686,900 | 330,600 |
Oct 2006 | 494,300 | 686,900 | 329,900 |
Nov 2006 | 494,700 | 687,400 | 329,600 |
Dec 2006 | 494,000 | 687,400 | 327,400 |
Jan 2007 | 500,900 | 696,100 | 333,400 |
Feb 2007 | 506,600 | 705,400 | 337,100 |
Mar 2007 | 512,000 | 714,100 | 340,600 |
Apr 2007 | 519,700 | 726,100 | 345,900 |
May 2007 | 527,000 | 737,600 | 350,600 |
Jun 2007 | 534,300 | 749,500 | 354,900 |
Jul 2007 | 538,900 | 755,000 | 358,400 |
Aug 2007 | 543,900 | 760,400 | 362,900 |
Sep 2007 | 548,200 | 765,400 | 365,700 |
Oct 2007 | 550,800 | 768,100 | 368,200 |
Nov 2007 | 553,500 | 770,300 | 370,700 |
Dec 2007 | 555,500 | 773,000 | 372,200 |
Jan 2008 | 560,500 | 781,700 | 374,700 |
Feb 2008 | 566,600 | 791,000 | 378,400 |
Mar 2008 | 572,400 | 800,200 | 381,200 |
Apr 2008 | 574,300 | 803,000 | 382,400 |
May 2008 | 575,400 | 805,700 | 382,700 |
Jun 2008 | 577,400 | 808,400 | 383,400 |
Jul 2008 | 567,400 | 795,300 | 375,900 |
Aug 2008 | 560,800 | 782,300 | 372,700 |
Sep 2008 | 553,500 | 769,700 | 368,400 |
Oct 2008 | 538,200 | 748,500 | 357,400 |
Nov 2008 | 522,800 | 728,300 | 346,100 |
Dec 2008 | 507,800 | 708,100 | 334,900 |
Jan 2009 | 504,700 | 702,700 | 333,400 |
Feb 2009 | 500,500 | 697,200 | 330,400 |
Mar 2009 | 497,000 | 692,300 | 328,400 |
Apr 2009 | 503,900 | 701,600 | 333,900 |
May 2009 | 511,300 | 710,800 | 339,900 |
Jun 2009 | 518,900 | 720,700 | 346,100 |
Jul 2009 | 527,800 | 734,800 | 351,900 |
Aug 2009 | 536,600 | 749,000 | 357,100 |
Sep 2009 | 546,600 | 764,300 | 363,900 |
Oct 2009 | 551,600 | 774,100 | 365,700 |
Nov 2009 | 558,500 | 784,400 | 370,400 |
Dec 2009 | 565,100 | 794,800 | 374,200 |
Jan 2010 | 570,800 | 807,300 | 375,700 |
Feb 2010 | 577,800 | 819,900 | 378,900 |
Mar 2010 | 584,300 | 835,700 | 380,400 |
Apr 2010 | 588,900 | 843,300 | 382,900 |
May 2010 | 588,100 | 845,500 | 380,700 |
Jun 2010 | 584,700 | 841,700 | 377,700 |
Jul 2010 | 578,500 | 835,700 | 371,900 |
Aug 2010 | 575,400 | 830,200 | 370,900 |
Sep 2010 | 573,900 | 827,500 | 370,200 |
Oct 2010 | 573,100 | 825,900 | 369,900 |
Nov 2010 | 574,700 | 830,800 | 370,700 |
Dec 2010 | 574,700 | 829,700 | 369,900 |
Jan 2011 | 580,400 | 847,700 | 371,200 |
Feb 2011 | 586,200 | 860,800 | 372,400 |
Mar 2011 | 597,000 | 880,900 | 378,900 |
Apr 2011 | 609,700 | 913,100 | 381,900 |
May 2011 | 616,200 | 928,900 | 384,700 |
Jun 2011 | 620,400 | 938,200 | 386,200 |
Jul 2011 | 622,000 | 945,200 | 385,400 |
Aug 2011 | 622,300 | 946,300 | 384,200 |
Sep 2011 | 620,800 | 945,800 | 382,200 |
Oct 2011 | 619,300 | 945,800 | 379,400 |
Nov 2011 | 617,700 | 942,500 | 379,900 |
Dec 2011 | 614,700 | 935,400 | 379,400 |
Jan 2012 | 615,000 | 935,400 | 380,900 |
Feb 2012 | 621,600 | 949,100 | 383,200 |
Mar 2012 | 628,500 | 961,100 | 385,900 |
Apr 2012 | 633,100 | 970,900 | 387,700 |
May 2012 | 635,800 | 973,600 | 390,700 |
Jun 2012 | 630,400 | 965,400 | 387,200 |
Jul 2012 | 625,000 | 954,500 | 385,400 |
Aug 2012 | 618,900 | 946,300 | 380,400 |
Sep 2012 | 615,800 | 940,900 | 378,900 |
Oct 2012 | 613,100 | 933,800 | 378,400 |
Nov 2012 | 607,400 | 920,200 | 376,700 |
Dec 2012 | 600,800 | 908,700 | 372,400 |
Jan 2013 | 599,300 | 906,000 | 371,400 |
Feb 2013 | 602,000 | 907,100 | 372,400 |
Mar 2013 | 604,700 | 912,000 | 376,400 |
Apr 2013 | 608,900 | 918,000 | 380,400 |
May 2013 | 609,700 | 921,300 | 379,700 |
Jun 2013 | 613,100 | 924,500 | 383,700 |
Jul 2013 | 613,100 | 925,600 | 382,700 |
Aug 2013 | 612,700 | 928,900 | 380,200 |
Sep 2013 | 613,900 | 927,800 | 383,200 |
Oct 2013 | 613,100 | 928,300 | 380,900 |
Nov 2013 | 615,000 | 930,000 | 382,700 |
Dec 2013 | 615,000 | 932,700 | 381,700 |
Jan 2014 | 618,100 | 936,000 | 384,900 |
Feb 2014 | 623,100 | 942,500 | 388,700 |
Mar 2014 | 629,300 | 954,500 | 390,900 |
Apr 2014 | 633,100 | 964,300 | 391,700 |
May 2014 | 638,100 | 973,600 | 393,700 |
Jun 2014 | 641,900 | 984,500 | 394,200 |
Jul 2014 | 641,900 | 988,300 | 392,700 |
Aug 2014 | 644,300 | 989,900 | 395,400 |
Sep 2014 | 646,200 | 995,900 | 394,900 |
Oct 2014 | 649,600 | 1,002,500 | 396,200 |
Nov 2014 | 650,800 | 1,005,800 | 395,200 |
Dec 2014 | 652,300 | 1,009,600 | 397,200 |
Jan 2015 | 655,800 | 1,018,300 | 396,900 |
Feb 2015 | 663,500 | 1,035,200 | 399,900 |
Mar 2015 | 676,200 | 1,061,400 | 405,200 |
Apr 2015 | 687,300 | 1,085,300 | 410,200 |
May 2015 | 699,200 | 1,112,600 | 412,900 |
Jun 2015 | 708,800 | 1,132,800 | 416,700 |
Jul 2015 | 715,400 | 1,152,400 | 416,900 |
Aug 2015 | 724,200 | 1,170,900 | 420,700 |
Sep 2015 | 736,900 | 1,190,600 | 430,200 |
Oct 2015 | 748,800 | 1,207,400 | 439,200 |
Nov 2015 | 765,300 | 1,236,900 | 448,200 |
Dec 2015 | 773,800 | 1,258,100 | 449,700 |
Jan 2016 | 789,600 | 1,284,900 | 458,900 |
Feb 2016 | 813,400 | 1,321,900 | 473,400 |
Mar 2016 | 834,500 | 1,361,200 | 482,200 |
Apr 2016 | 864,100 | 1,419,500 | 495,200 |
May 2016 | 907,200 | 1,523,100 | 506,500 |
Jun 2016 | 934,900 | 1,568,900 | 523,200 |
Jul 2016 | 947,500 | 1,585,200 | 533,000 |
Aug 2016 | 949,900 | 1,581,900 | 538,200 |
Sep 2016 | 945,200 | 1,575,400 | 536,500 |
Oct 2016 | 936,000 | 1,550,300 | 535,700 |
Nov 2016 | 927,600 | 1,519,300 | 536,700 |
Dec 2016 | 915,600 | 1,488,700 | 534,200 |
Jan 2017 | 914,100 | 1,479,500 | 536,000 |
Feb 2017 | 926,400 | 1,480,600 | 552,200 |
Mar 2017 | 943,300 | 1,499,100 | 566,000 |
Apr 2017 | 966,400 | 1,530,700 | 582,700 |
May 2017 | 992,500 | 1,572,100 | 600,200 |
Jun 2017 | 1,011,000 | 1,590,700 | 616,800 |
Jul 2017 | 1,031,000 | 1,613,000 | 632,800 |
Aug 2017 | 1,040,200 | 1,614,700 | 642,300 |
Sep 2017 | 1,046,700 | 1,616,300 | 650,300 |
Oct 2017 | 1,051,700 | 1,609,800 | 658,300 |
Nov 2017 | 1,057,100 | 1,606,500 | 666,000 |
Dec 2017 | 1,060,900 | 1,604,800 | 672,300 |
Jan 2018 | 1,069,000 | 1,603,200 | 682,800 |
Feb 2018 | 1,084,400 | 1,606,500 | 700,300 |
Mar 2018 | 1,097,100 | 1,611,900 | 711,800 |
Apr 2018 | 1,103,200 | 1,607,600 | 718,300 |
May 2018 | 1,104,400 | 1,608,100 | 719,000 |
Jun 2018 | 1,104,400 | 1,599,400 | 721,300 |
Jul 2018 | 1,098,600 | 1,585,800 | 718,500 |
Aug 2018 | 1,083,200 | 1,560,700 | 708,300 |
Sep 2018 | 1,068,600 | 1,541,100 | 698,500 |
Oct 2018 | 1,061,300 | 1,528,500 | 695,000 |
Nov 2018 | 1,041,700 | 1,506,700 | 679,300 |
Dec 2018 | 1,033,300 | 1,486,000 | 676,500 |
Jan 2019 | 1,021,000 | 1,458,800 | 672,300 |
Feb 2019 | 1,017,900 | 1,448,400 | 673,800 |
Mar 2019 | 1,012,500 | 1,445,100 | 670,300 |
Apr 2019 | 1,010,200 | 1,433,700 | 670,500 |
May 2019 | 1,006,400 | 1,426,600 | 666,800 |
Jun 2019 | 998,700 | 1,423,500 | 657,300 |
Jul 2019 | 995,200 | 1,417,000 | 655,300 |
Aug 2019 | 993,300 | 1,406,700 | 656,300 |
Sep 2019 | 990,600 | 1,406,200 | 654,000 |
Oct 2019 | 992,900 | 1,415,400 | 654,800 |
Nov 2019 | 993,700 | 1,415,400 | 654,000 |
Dec 2019 | 1,001,000 | 1,423,500 | 659,500 |
Jan 2020 | 1,008,700 | 1,431,200 | 666,000 |
Feb 2020 | 1,020,600 | 1,433,900 | 680,300 |
Mar 2020 | 1,033,700 | 1,450,700 | 690,000 |
Apr 2020 | 1,036,000 | 1,462,100 | 688,800 |
May 2020 | 1,028,400 | 1,456,700 | 686,500 |
Jun 2020 | 1,025,300 | 1,464,200 | 680,800 |
Jul 2020 | 1,031,400 | 1,477,800 | 682,500 |
Aug 2020 | 1,038,700 | 1,491,300 | 685,800 |
Sep 2020 | 1,041,300 | 1,507,500 | 683,500 |
Generally speaking, the rate of growth is accelerating – but two distinct markets are emerging. Detached homes are seeing a higher annual rate of price growth, but condo apartments are stalling. Detached home prices are at a high for the year, but remain 6.7% below the all-time high. Condo apartment prices are lower than the previous month, and are 5.24% below the all-time high.
Greater Vancouver Composite Benchmark Price Change
The annual percent change of a typical home across Greater Vancouver.
Month | Composite | Detached | Condo Apartment |
---|---|---|---|
Jan 2006 | 13.89 | 12.51 | 16.11 |
Feb 2006 | 15.5 | 14.15 | 17.71 |
Mar 2006 | 16.97 | 15.96 | 18.77 |
Apr 2006 | 18.62 | 17.55 | 20.77 |
May 2006 | 19.42 | 18.42 | 21.37 |
Jun 2006 | 19.62 | 19.28 | 20.53 |
Jul 2006 | 19 | 18.34 | 19.97 |
Aug 2006 | 18.57 | 17.54 | 20.07 |
Sep 2006 | 17.55 | 16.68 | 18.54 |
Oct 2006 | 16.8 | 15.93 | 17.65 |
Nov 2006 | 16.05 | 15.16 | 16.63 |
Dec 2006 | 14.94 | 14.32 | 14.72 |
Jan 2007 | 14.41 | 13.5 | 14.81 |
Feb 2007 | 13.31 | 12.81 | 13.46 |
Mar 2007 | 12.4 | 11.96 | 12.63 |
Apr 2007 | 11.74 | 11.74 | 11.62 |
May 2007 | 11.02 | 11.37 | 10.63 |
Jun 2007 | 10.67 | 11.05 | 10.53 |
Jul 2007 | 10.73 | 11.24 | 10.48 |
Aug 2007 | 10.8 | 11.33 | 10.67 |
Sep 2007 | 10.9 | 11.43 | 10.62 |
Oct 2007 | 11.43 | 11.82 | 11.61 |
Nov 2007 | 11.89 | 12.06 | 12.47 |
Dec 2007 | 12.45 | 12.45 | 13.68 |
Jan 2008 | 11.9 | 12.3 | 12.39 |
Feb 2008 | 11.84 | 12.13 | 12.25 |
Mar 2008 | 11.8 | 12.06 | 11.92 |
Apr 2008 | 10.51 | 10.59 | 10.55 |
May 2008 | 9.18 | 9.23 | 9.16 |
Jun 2008 | 8.07 | 7.86 | 8.03 |
Jul 2008 | 5.29 | 5.34 | 4.88 |
Aug 2008 | 3.11 | 2.88 | 2.7 |
Sep 2008 | 0.97 | 0.56 | 0.74 |
Oct 2008 | -2.29 | -2.55 | -2.93 |
Nov 2008 | -5.55 | -5.45 | -6.64 |
Dec 2008 | -8.59 | -8.4 | -10.02 |
Jan 2009 | -9.96 | -10.11 | -11.02 |
Feb 2009 | -11.67 | -11.86 | -12.68 |
Mar 2009 | -13.17 | -13.48 | -13.85 |
Apr 2009 | -12.26 | -12.63 | -12.68 |
May 2009 | -11.14 | -11.78 | -11.18 |
Jun 2009 | -10.13 | -10.85 | -9.73 |
Jul 2009 | -6.98 | -7.61 | -6.38 |
Aug 2009 | -4.32 | -4.26 | -4.19 |
Sep 2009 | -1.25 | -0.7 | -1.22 |
Oct 2009 | 2.49 | 3.42 | 2.32 |
Nov 2009 | 6.83 | 7.7 | 7.02 |
Dec 2009 | 11.28 | 12.24 | 11.73 |
Jan 2010 | 13.1 | 14.89 | 12.69 |
Feb 2010 | 15.44 | 17.6 | 14.68 |
Mar 2010 | 17.57 | 20.71 | 15.83 |
Apr 2010 | 16.87 | 20.2 | 14.68 |
May 2010 | 15.02 | 18.95 | 12 |
Jun 2010 | 12.68 | 16.79 | 9.13 |
Jul 2010 | 9.61 | 13.73 | 5.68 |
Aug 2010 | 7.23 | 10.84 | 3.86 |
Sep 2010 | 4.99 | 8.27 | 1.73 |
Oct 2010 | 3.9 | 6.69 | 1.15 |
Nov 2010 | 2.9 | 5.92 | 0.08 |
Dec 2010 | 1.7 | 4.39 | -1.15 |
Jan 2011 | 1.68 | 5 | -1.2 |
Feb 2011 | 1.45 | 4.99 | -1.72 |
Mar 2011 | 2.17 | 5.41 | -0.39 |
Apr 2011 | 3.53 | 8.28 | -0.26 |
May 2011 | 4.78 | 9.86 | 1.05 |
Jun 2011 | 6.11 | 11.46 | 2.25 |
Jul 2011 | 7.52 | 13.1 | 3.63 |
Aug 2011 | 8.15 | 13.98 | 3.59 |
Sep 2011 | 8.17 | 14.3 | 3.24 |
Oct 2011 | 8.06 | 14.52 | 2.57 |
Nov 2011 | 7.48 | 13.44 | 2.48 |
Dec 2011 | 6.96 | 12.74 | 2.57 |
Jan 2012 | 5.96 | 10.35 | 2.61 |
Feb 2012 | 6.04 | 10.26 | 2.9 |
Mar 2012 | 5.28 | 9.1 | 1.85 |
Apr 2012 | 3.84 | 6.33 | 1.52 |
May 2012 | 3.18 | 4.81 | 1.56 |
Jun 2012 | 1.61 | 2.9 | 0.26 |
Jul 2012 | 0.48 | 0.98 | 0 |
Aug 2012 | -0.55 | 0 | -0.99 |
Sep 2012 | -0.81 | -0.52 | -0.86 |
Oct 2012 | -1 | -1.27 | -0.26 |
Nov 2012 | -1.67 | -2.37 | -0.84 |
Dec 2012 | -2.26 | -2.85 | -1.85 |
Jan 2013 | -2.55 | -3.14 | -2.49 |
Feb 2013 | -3.15 | -4.43 | -2.82 |
Mar 2013 | -3.79 | -5.11 | -2.46 |
Apr 2013 | -3.82 | -5.45 | -1.88 |
May 2013 | -4.11 | -5.37 | -2.82 |
Jun 2013 | -2.74 | -4.24 | -0.9 |
Jul 2013 | -1.9 | -3.03 | -0.7 |
Aug 2013 | -1 | -1.84 | -0.05 |
Sep 2013 | -0.31 | -1.39 | 1.13 |
Oct 2013 | 0 | -0.59 | 0.66 |
Nov 2013 | 1.25 | 1.06 | 1.59 |
Dec 2013 | 2.36 | 2.64 | 2.5 |
Jan 2014 | 3.14 | 3.31 | 3.63 |
Feb 2014 | 3.5 | 3.9 | 4.38 |
Mar 2014 | 4.07 | 4.66 | 3.85 |
Apr 2014 | 3.97 | 5.04 | 2.97 |
May 2014 | 4.66 | 5.68 | 3.69 |
Jun 2014 | 4.7 | 6.49 | 2.74 |
Jul 2014 | 4.7 | 6.77 | 2.61 |
Aug 2014 | 5.16 | 6.57 | 4 |
Sep 2014 | 5.26 | 7.34 | 3.05 |
Oct 2014 | 5.95 | 7.99 | 4.02 |
Nov 2014 | 5.82 | 8.15 | 3.27 |
Dec 2014 | 6.07 | 8.24 | 4.06 |
Jan 2015 | 6.1 | 8.79 | 3.12 |
Feb 2015 | 6.48 | 9.84 | 2.88 |
Mar 2015 | 7.45 | 11.2 | 3.66 |
Apr 2015 | 8.56 | 12.55 | 4.72 |
May 2015 | 9.58 | 14.28 | 4.88 |
Jun 2015 | 10.42 | 15.06 | 5.71 |
Jul 2015 | 11.45 | 16.6 | 6.16 |
Aug 2015 | 12.4 | 18.28 | 6.4 |
Sep 2015 | 14.04 | 19.55 | 8.94 |
Oct 2015 | 15.27 | 20.44 | 10.85 |
Nov 2015 | 17.59 | 22.98 | 13.41 |
Dec 2015 | 18.63 | 24.61 | 13.22 |
Jan 2016 | 20.4 | 26.18 | 15.62 |
Feb 2016 | 22.59 | 27.7 | 18.38 |
Mar 2016 | 23.41 | 28.25 | 19 |
Apr 2016 | 25.72 | 30.79 | 20.72 |
May 2016 | 29.75 | 36.9 | 22.67 |
Jun 2016 | 31.9 | 38.5 | 25.56 |
Jul 2016 | 32.44 | 37.56 | 27.85 |
Aug 2016 | 31.17 | 35.1 | 27.93 |
Sep 2016 | 28.27 | 32.32 | 24.71 |
Oct 2016 | 25 | 28.4 | 21.97 |
Nov 2016 | 21.21 | 22.83 | 19.75 |
Dec 2016 | 18.33 | 18.33 | 18.79 |
Jan 2017 | 15.77 | 15.15 | 16.8 |
Feb 2017 | 13.89 | 12.01 | 16.65 |
Mar 2017 | 13.04 | 10.13 | 17.38 |
Apr 2017 | 11.84 | 7.83 | 17.67 |
May 2017 | 9.4 | 3.22 | 18.5 |
Jun 2017 | 8.14 | 1.39 | 17.89 |
Jul 2017 | 8.81 | 1.75 | 18.72 |
Aug 2017 | 9.51 | 2.07 | 19.34 |
Sep 2017 | 10.74 | 2.6 | 21.21 |
Oct 2017 | 12.36 | 3.84 | 22.89 |
Nov 2017 | 13.96 | 5.74 | 24.09 |
Dec 2017 | 15.87 | 7.8 | 25.85 |
Jan 2018 | 16.95 | 8.36 | 27.39 |
Feb 2018 | 17.06 | 8.5 | 26.82 |
Mar 2018 | 16.3 | 7.52 | 25.76 |
Apr 2018 | 14.16 | 5.02 | 23.27 |
May 2018 | 11.27 | 2.29 | 19.79 |
Jun 2018 | 9.24 | 0.55 | 16.94 |
Jul 2018 | 6.56 | -1.69 | 13.54 |
Aug 2018 | 4.13 | -3.34 | 10.28 |
Sep 2018 | 2.09 | -4.65 | 7.41 |
Oct 2018 | 0.91 | -5.05 | 5.57 |
Nov 2018 | -1.46 | -6.21 | 2 |
Dec 2018 | -2.6 | -7.4 | 0.62 |
Jan 2019 | -4.49 | -9.01 | -1.54 |
Feb 2019 | -6.13 | -9.84 | -3.78 |
Mar 2019 | -7.71 | -10.35 | -5.83 |
Apr 2019 | -8.43 | -10.82 | -6.65 |
May 2019 | -8.87 | -11.29 | -7.26 |
Jun 2019 | -9.57 | -10.9 | -8.87 |
Jul 2019 | -9.41 | -10.5 | -8.8 |
Aug 2019 | -8.3 | -9.8 | -7.34 |
Sep 2019 | -7.3 | -8.6 | -6.37 |
Oct 2019 | -6.4 | -7.5 | -5.78 |
Nov 2019 | -4.6 | -5.8 | -3.72 |
Dec 2019 | -3.1 | -4 | -2.51 |
Jan 2020 | -1.2 | -1.7 | -0.94 |
Feb 2020 | 0.3 | -0.7 | 0.96 |
Mar 2020 | 2.1 | 0.7 | 2.94 |
Apr 2020 | 2.5 | 2.3 | 2.73 |
May 2020 | 2.9 | 2.9 | 2.95 |
Jun 2020 | 3.5 | 3.6 | 3.58 |
Jul 2020 | 4.5 | 5 | 4.2 |
Aug 2020 | 5.3 | 6.6 | 4.5 |
Sep 2020 | 5.8 | 7.8 | 4.5 |
Greater Vancouver Real Estate Sales Reach A September Record
Greater Vancouver real estate sales reached a new record for the month. REBGV reported 3,643 sales in September, up 19.6% from the month before. This represents an increase of 56.2% compared to the same month last year. It was actually so busy, it was 44.8% above the 10-year average for September.
Greater Vancouver Composite Sales Vs. Listings
The number of homes sold vs total inventory in Greater Vancouver.
Month | Sales | Listings |
---|---|---|
Jan 2015 | 1,913 | 10,811 |
Feb 2015 | 3,061 | 11,898 |
Mar 2015 | 4,060 | 12,376 |
Apr 2015 | 4,179 | 12,436 |
May 2015 | 4,056 | 12,336 |
Jun 2015 | 4,375 | 12,181 |
Jul 2015 | 3,978 | 11,505 |
Aug 2015 | 3,362 | 10,897 |
Sep 2015 | 3,345 | 10,805 |
Oct 2015 | 3,646 | 9,569 |
Nov 2015 | 3,524 | 8,096 |
Dec 2015 | 2,827 | 6,024 |
Jan 2016 | 2,519 | 6,635 |
Feb 2016 | 4,172 | 7,299 |
Mar 2016 | 5,173 | 7,358 |
Apr 2016 | 4,781 | 7,550 |
May 2016 | 4,769 | 7,726 |
Jun 2016 | 4,400 | 7,812 |
Jul 2016 | 3,226 | 8,351 |
Aug 2016 | 2,489 | 8,506 |
Sep 2016 | 2,253 | 9,354 |
Oct 2016 | 2,233 | 9,143 |
Nov 2016 | 2,214 | 8,385 |
Dec 2016 | 1,714 | 6,345 |
Jan 2017 | 1,523 | 7,238 |
Feb 2017 | 2,425 | 7,594 |
Mar 2017 | 3,579 | 7,586 |
Apr 2017 | 3,553 | 7,813 |
May 2017 | 4,364 | 8,168 |
Jun 2017 | 3,893 | 8,515 |
Jul 2017 | 2,960 | 9,194 |
Aug 2017 | 3,043 | 8,807 |
Sep 2017 | 2,821 | 9,466 |
Oct 2017 | 3,022 | 9,137 |
Nov 2017 | 2,795 | 8,747 |
Dec 2017 | 2,016 | 6,958 |
Jan 2018 | 1,818 | 6,947 |
Feb 2018 | 2,207 | 7,822 |
Mar 2018 | 2,517 | 8,380 |
Apr 2018 | 2,579 | 9,822 |
May 2018 | 2,833 | 11,292 |
Jun 2018 | 2,425 | 11,947 |
Jul 2018 | 2,070 | 12,137 |
Aug 2018 | 1,929 | 11,824 |
Sep 2018 | 1,595 | 13,084 |
Oct 2018 | 1,966 | 12,984 |
Nov 2018 | 1,608 | 12,307 |
Dec 2018 | 1,072 | 10,275 |
Jan 2019 | 1,103 | 10,808 |
Feb 2019 | 1,484 | 11,590 |
Mar 2019 | 1,727 | 12,774 |
Apr 2019 | 1,829 | 14,357 |
May 2019 | 2,638 | 14,685 |
Jun 2019 | 2,077 | 14,968 |
Jul 2019 | 2,557 | 14,240 |
Aug 2019 | 2,231 | 13,396 |
Sep 2019 | 2,333 | 13,084 |
Oct 2019 | 2,858 | 12,236 |
Nov 2019 | 2,498 | 10,770 |
Dec 2019 | 2,016 | 8,603 |
Jan 2020 | 1,571 | 8,617 |
Feb 2020 | 2,150 | 9,195 |
Mar 2020 | 2,524 | 9,606 |
Apr 2020 | 1,109 | 9,389 |
May 2020 | 1,485 | 9,927 |
Jun 2020 | 2,443 | 11,424 |
Jul 2020 | 3,128 | 12,083 |
Aug 2020 | 3,047 | 12,803 |
Sep 2020 | 3,643 | 13,096 |
New Sellers Of Greater Vancouver Real Estate Rise Over 31%
Greater Vancouver real estate is seeing an uptick in the number of sellers hitting the market as well. REBGV reported 6,402 new listings in September, up 10.1% from the month before. This represents an increase of 31.6% compared to the same month last year. The increase is substantial, but if you recall – not quite as much as the sales increase. This left total inventory tighter than last year at this time.
Greater Vancouver’s total real estate inventory grew, but not by much. REBGV reported 13,096 new listings in September, up 2.3% from the month before. This works out to an increase of 2.6% when compared to the same month last year. When measured by total inventory, this would appear to be a tight market. However, due to the large uptick in new listings, inventory is still in the balanced range.
Generally speaking, Greater Vancouver real estate sales are very strong. Breaking it down, the picture isn’t quite as clear and straightforward. Total inventory looks tight, but the sales to new listings ratio is balanced. When looking at segments, we see detached prices are responsible for more gains. Meanwhile, condo apartment prices are cheaper than they were a month before. This isn’t just a Vancouver trend though, it’s also similar to what Toronto is seeing as well.
Like this post? Like us on Facebook for the next one in your feed.
Post Your Comment: